|
|
Details Of Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model, Etc., |
| A. SHUTTERING & SCAFFOLDING | ||
|
* |
Steel Plates | -- |
| * | Adjustable Telescopic Steel Props | JACK TYPE |
| * | Adjustable Telescopic Steel Props | BOX TYPE |
| * | Steel pipes with clamps and appruntances | -- |
| * | H-Frames and complete scaffolding material | -- |
| * | Doka Shuttering - Flex System | -- |
| LABORATORY EQUIPMENT | ||
| * | 100 Ton Compression testing machine | Concorde |
| * | Shakers | -- |
| * | Slump Cones | Concorde |
| * | Seives | Concorde |
| * | Weigh Balance | Concorde |
| * | Burners | -- |
| * | Cube Moulds | Concorde |
| * | Pycnometer | Concorde |
| * | Silt Jars | |
| EARTHMOVERS / EXCAVATORS | ||
| * | Poclains, JCB's | -- |
| * | Air Compressor | -- |
| WORKSHOP EQUIPMENT | ||
| * | Planerss | -- |
| * | Grinding machine | -- |
| * | Drilling machine | -- |
| * | Concrete cutting machine | -- |
| * | Steel reinforcement - Cutting and Bending machine | -- |
| * | Reinforcement winch | MOTORISED WINCH |
| * | Block Making Machine | -- |
| CONCRETORS | ||
| * | Batching Plant | -- |
| * | Concrete Pump | Schwing make BP 350E |
| * | Pumping Accessories | Schwing make |
| * | Concrete Mixer | Condequip make 750 / 500 litres |
| * | Concrete Mixer | MECHANICAL 500 / 350 litres |
| * | Tower Crane | -- |
| * | Mobile Crane | -- |
| * | Weigh Batchers | -- |
| * | Vibrators - Electrically Operated | NEEDLE TYPE |
| * | Vibrators - Deisel Operated | NEEDLE TYPE |
| * | Goods Hoist & Winch | -- |
| * | Goods cum passenger Hoist | COUNTER WEIGHT |
| * | Sand Washery | -- |
| * | Vaccum Dewatering equipment | ACQUARIOUS MAKE |
| * | Dewatering pump | Agasti / Sehra |
| * | Water pumps for other uses such as curing etc., | -- |
| * | Blowers | -- |
| * | Surface vibrators | -- |
| * | Screed Vibrators | -- |
| * | Earth Compactor | -- |
| * | Trolleys and Rails | -- |
| TRANSPORTATION EQUIPMENT | ||
| * | Trucks | 10T |
| * | Trucks | 15T |
| * | DUMPERS (For material supply) | 10T |
| * | Jeeps | -- |
| * | Tempos | -- |
| * | Dumpers (For carting away debris) | -- |
NOTE:-
1. All afore listed equipment, tools, plants, etc., are in good working condition.
2. Adequate tools, plants, equipment, and machinery, amongst the list above, shall be deployed on-site of works as per Clients / Architects / Supervising agencies requirements.
3. In case of requirement of special/additional machinery, the same shall be arranged to the best of the supervising agencies' satisfaction.